FINISH LUMBER
FINISH LUMBER

Mendham Plywood & Building Products stocks a large variety of hardwoods in both S4S and S2S finishes for the home shop craftsman, as well as the building contractor. You can count on our 50 years of experience to help you find the right products at the right price for your project.

Hardwood Species Availability

SpeciesSeasoned S4SSeasoned S2S
Ashx
Baswoodx
Birchx
Black Walnutx
Cherryx
Maplex
Merant Mahoganyx
Poplarx
Red Oakxx
Sapele Mahoganyx

Hardwood Lumber Chart

Nominal size in lumber refers to the idea that a piece of lumber is first cut to a size and then as it is prepared for use, it is still called by that original size. Planing will reduce the actual dimension as will reducing the moisture content (drying). This is why a 2×4 does not really measure a full two inches by a full 4 inches. Final sizes vary for different species and grades of wood. The following is a general chart to help in the selection of your material.

Nomimal SizeMinimum Dressed Size
Seasoned S4SSeasoned S2S
(Surfaced 4 Sides)(Surfaced 2 Sides)
1″ x 4″3/4″ x 3-1/2″13/16″ x Random
1″ x 6″3/4″ x 5-1/2″13/16″ x Random
1″ x 8″3/4″ x 7-1/2″13/16″ x Random
1″ x 10″3/4″ x 9-1/2″13/16″ x Random
1″ x 12″3/4″ x 11-1/2″13/16″ x Random
5/4″ x 4″1-1/16″ x 3-1/2″1-1/16″ x Random
5/4″ x 6″1-1/16″ x 5-1/2″1-1/16″ x Random
5/4″ x 8″1-1/16″ x 7-1/4″1-1/16″ x Random
5/4″ x 10″ 1-1/16″ x 9-1/4″1-1/16″ x Random
5/4″ x 12″ 1-1/16″ x 11-1/4″1-1/16″ x Random
2″ x 4″ 1-3/4″ x 3-1/2″1-3/4″ x Random
2″ x 6″1-3/4″ x 5-1/2″1-3/4″ x Random
2″ x 8″ 1-3/4″ x 7-1/4″1-3/4″ x Random
2″ x 10″1-3/4″ x 9-1/4″1-3/4″ x Random
2″ x 12″1-3/4″ x 11-1/4″1-3/4″ x Random

Free local delivery on orders over $125.00